By Karen Yourish and Lazaro Gamio
While elected Democrats have been quick to rally around Vice President Kamala Harris after President Biden’s announcement that he would leave the 2024 presidential race, a vast majority of prominent Republicans have treated the development with suspicion or scorn.
A New York Times analysis of statements by Republican senators, representatives and governors found that their reactions to Ms. Harris’s presumptive candidacy and Mr. Biden’s withdrawal clustered around several themes, including the opinions that Mr. Biden must resign or that the events of the past few days amounted to election subversion or a bloodless coup. Recent polling suggests nearly 9 in 10 Americans believe Mr. Biden’s decision to step aside was the right one.
Several officials also suggested that Mr. Biden — who had been in Delaware recovering from Covid-19 but returned to the White House on Tuesday — had gone missing. A greater number made statements attacking Ms. Harris’s record, while a small handful posted positive or supportive comments. Emphasis in these quotations was added by The Times to highlight common themes in the statements.
These statements have tended to argue that Mr. Biden’s decision to end his candidacy was not his own, was not democratic or both. Many have mocked Democrats for positioning themselves as “defenders of democracy” in contrast to Republicans, following attempts by former President Donald J. Trump and his allies to overturn the results of the 2020 election.
Some of this language began to bubble up among Republicans even before Mr. Biden announced that he would drop out. During the Republican National Convention last week, Chris LaCivita, a top adviser to Mr. Trump’s campaign, described the pressure on Mr. Biden to withdraw as an “attempted coup.”
Statements along these lines have primarily argued that if Mr. Biden is not able to run for a second term, then he is unfit to continue to serve now. Many said should step down from the presidency. Some have gone further, suggesting that the 25th Amendment should be invoked to remove Mr. Biden from office.
These comments have, without providing evidence, accused Ms. Harris and other top Democrats of a cover-up to hide the state of Mr. Biden’s physical and mental fitness.
Mr. Biden was self-isolating with Covid-19 at his family’s Delaware beach house when he made the announcement that he would step aside from the 2024 presidential race. These comments drew attention to his lack of recent public appearances, in some cases even calling for a demonstration that Mr. Biden was still alive. Mr. Biden returned to Washington Tuesday afternoon and is set to give a televised address this evening.
Dozens of Republican officials made more typically political statements, including criticizing Ms. Harris as a candidate. One common line of attack, positing that Ms. Harris failed as a “border czar,” is misleading. (Some Republican candidates have already begun to run ads like this one, drawing attention to some of the more liberal positions Ms. Harris has taken in the past, particularly during her failed 2020 presidential primary campaign.)
A few Republican officials wrote kindly about their relationships with Mr. Biden or sent him well wishes.
In the table below, see which Republican elected officials made which types of statements, as of Tuesday night.
Name | ‘Coup’ | ‘Coverup’ | ‘Biden should resign’ | ‘Where is Biden’ | Other | Supportive |
---|---|---|---|---|---|---|
Marjorie Taylor Greene Ga. 14th | × | × | × | × | × | |
Tommy Tuberville Ala. senator | × | × | × | × | × | |
Ben Cline Va. 6th | × | × | × | × | ||
Brian Mast Fla. 21st | × | × | × | × | ||
Burgess Owens Utah 4th | × | × | × | × | ||
Dan Meuser Pa. 9th | × | × | × | × | ||
Earl L. “Buddy” Carter Ga. 1st | × | × | × | × | ||
Eric Schmitt Mo. senator | × | × | × | × | ||
Lauren Boebert Colo. 3rd | × | × | × | × | ||
Mark Alford Mo. 4th | × | × | × | × | ||
Markwayne Mullin Okla. senator | × | × | × | × | ||
Michael Waltz Fla. 6th | × | × | × | × | ||
Mike Johnson La. 4th | × | × | × | × | ||
Ralph Norman S.C. 5th | × | × | × | × | ||
Ronny Jackson Texas 13th | × | × | × | × | ||
Andy Ogles Tenn. 5th | × | × | × | |||
Anna Paulina Luna Fla. 13th | × | × | × | |||
Ashley Hinson Iowa 2nd | × | × | × | |||
Beth Van Duyne Texas 24th | × | × | × | |||
Bob Good Va. 5th | × | × | × | |||
Chip Roy Texas 21st | × | × | × | |||
Daniel Webster Fla. 11th | × | × | × | |||
Darrell Issa Calif. 48th | × | × | × | |||
Derrick Van Orden Wis. 3rd | × | × | × | |||
Elise Stefanik N.Y. 21st | × | × | × | |||
Eric Burlison Mo. 7th | × | × | × | |||
Greg Murphy N.C. 3rd | × | × | × | |||
J.D. Vance Ohio senator | × | × | × | |||
Jack Bergman Mich. 1st | × | × | × | |||
Jim Banks Ind. 3rd | × | × | × | |||
John Cornyn Texas senator | × | × | × | |||
Katie Britt Ala. senator | × | × | × | |||
Lisa McClain Mich. 9th | × | × | × | |||
María Salazar Fla. 27th | × | × | × | |||
Matt Gaetz Fla. 1st | × | × | × | |||
Mike Lawler N.Y. 17th | × | × | × | |||
Monica De La Cruz Texas 15th | × | × | × | |||
Nancy Mace S.C. 1st | × | × | × | |||
Nathaniel Moran Texas 1st | × | × | × | |||
Nick Langworthy N.Y. 23rd | × | × | × | |||
Randy Weber Texas 14th | × | × | × | |||
Rick Crawford Ark. 1st | × | × | × | |||
Russ Fulcher Idaho 1st | × | × | × | |||
Sarah Huckabee Sanders Ark. governor | × | × | × | |||
Scott Fitzgerald Wis. 5th | × | × | × | |||
Shelley Moore Capito W.Va. senator | × | × | × | |||
Steve Scalise La. 1st | × | × | × | |||
Ted Cruz Texas senator | × | × | × | |||
Tom Emmer Minn. 6th | × | × | × | |||
Warren Davidson Ohio 8th | × | × | × | |||
Andrew Clyde Ga. 9th | × | × | ||||
Andy Barr Ky. 6th | × | × | ||||
Andy Biggs Ariz. 5th | × | × | ||||
Andy Harris Md. 1st | × | × | ||||
Ann Wagner Mo. 2nd | × | × | ||||
Anthony D'Esposito N.Y. 4th | × | × | ||||
August Pfluger Texas 11th | × | × | ||||
Bill Hagerty Tenn. senator | × | × | ||||
Blaine Luetkemeyer Mo. 3rd | × | × | ||||
Bruce Westerman Ark. 4th | × | × | ||||
Byron Donalds Fla. 19th | × | × | ||||
Carlos Gimenez Fla. 28th | × | × | ||||
Carol Miller W.Va. 1st | × | × | ||||
Clay Higgins La. 3rd | × | × | ||||
Dan Bishop N.C. 8th | × | × | ||||
David Kustoff Tenn. 8th | × | × | ||||
David Rouzer N.C. 7th | × | × | ||||
Erin Houchin Ind. 9th | × | × | ||||
Greg Abbott Texas governor | × | × | ||||
Greg Steube Fla. 17th | × | × | ||||
Harriet Hageman Wyo. 0th | × | × | ||||
Jeff Van Drew N.J. 2nd | × | × | ||||
Jen Kiggans Va. 2nd | × | × | ||||
Jodey Arrington Texas 19th | × | × | ||||
John James Mich. 10th | × | × | ||||
Joni Ernst Iowa senator | × | × | ||||
Josh Brecheen Okla. 2nd | × | × | ||||
Kat Cammack Fla. 3rd | × | × | ||||
Kevin Cramer N.D. senator | × | × | ||||
Kevin Hern Okla. 1st | × | × | ||||
Kevin Kiley Calif. 3rd | × | × | ||||
Kim Reynolds Iowa governor | × | × | ||||
Kristi Noem S.D. governor | × | × | ||||
Lance Gooden Texas 5th | × | × | ||||
Marc Molinaro N.Y. 19th | × | × | ||||
Mariannette Miller-Meeks Iowa 1st | × | × | ||||
Mark Green Tenn. 7th | × | × | ||||
Mary Miller Ill. 15th | × | × | ||||
Michael Guest Miss. 3rd | × | × | ||||
Michael Rulli Ohio 6th | × | × | ||||
Mike Collins Ga. 10th | × | × | ||||
Mitch McConnell Ky. senator | × | × | ||||
Morgan Luttrell Texas 8th | × | × | ||||
Nicole Malliotakis N.Y. 11th | × | × | ||||
Randy Feenstra Iowa 4th | × | × | ||||
Rich McCormick Ga. 6th | × | × | ||||
Richard Hudson N.C. 9th | × | × | ||||
Rick Scott Fla. senator | × | × | ||||
Rob Wittman Va. 1st | × | × | ||||
Roger Williams Texas 25th | × | × | ||||
Ron DeSantis Fla. governor | × | × | ||||
Rudy Yakym Ind. 2nd | × | × | ||||
Scott Perry Pa. 10th | × | × | ||||
Steve Daines Mont. senator | × | × | ||||
Ted Budd N.C. senator | × | × | ||||
Tim Burchett Tenn. 2nd | × | × | ||||
Tim Scott S.C. senator | × | × | ||||
Tom Cole Okla. 4th | × | × | ||||
Tom McClintock Calif. 5th | × | × | ||||
Victoria Spartz Ind. 5th | × | × | ||||
Vince Fong Calif. 20th | × | × | ||||
William Timmons S.C. 4th | × | × | ||||
Aaron Bean Fla. 4th | × | |||||
Adrian Smith Neb. 3rd | × | |||||
Andrew Garbarino N.Y. 2nd | × | |||||
Barry Loudermilk Ga. 11th | × | |||||
Barry Moore Ala. 2nd | × | |||||
Bill Cassidy La. senator | × | |||||
Bill Huizenga Mich. 4th | × | |||||
Brad Wenstrup Ohio 2nd | × | |||||
Brandon Williams N.Y. 22nd | × | |||||
Brian Babin Texas 36th | × | |||||
Bryan Steil Wis. 1st | × | |||||
Charles E. Grassley Iowa senator | × | |||||
Chris Sununu N.H. governor | × | |||||
Christopher H. Smith N.J. 4th | × | |||||
Chuck Edwards N.C. 11th | × | |||||
Claudia Tenney N.Y. 24th | × | |||||
Cory Mills Fla. 7th | × | |||||
Cynthia Lummis Wyo. senator | × | |||||
Dan Crenshaw Texas 2nd | × | |||||
Dan Sullivan Alaska senator | × | |||||
Darin LaHood Ill. 16th | × | |||||
Debbie Lesko Ariz. 8th | × | |||||
Diana Harshbarger Tenn. 1st | × | |||||
Don Bacon Neb. 2nd | × | |||||
Doug Burgum N.D. governor | × | |||||
Doug LaMalfa Calif. 1st | × | |||||
Doug Lamborn Colo. 5th | × | |||||
Dusty Johnson S.D. 0th | × | |||||
Eli Crane Ariz. 2nd | × | |||||
French Hill Ark. 2nd | × | |||||
Garret Graves La. 6th | × | |||||
Gary Palmer Ala. 6th | × | |||||
Glenn “GT” Thompson Pa. 15th | × | |||||
Glenn Grothman Wis. 6th | × | |||||
Glenn Youngkin Va. governor | × | |||||
Greg Gianforte Mont. governor | × | |||||
Greg Lopez Colo. 4th | × | |||||
Gus Bilirakis Fla. 12th | × | |||||
Jake LaTurner Kan. 2nd | × | |||||
James Lankford Okla. senator | × | |||||
Jason Smith Mo. 8th | × | |||||
Jeff Landry La. governor | × | |||||
Jerry Carl Ala. 1st | × | |||||
Jim Baird Ind. 4th | × | |||||
Jim Jordan Ohio 4th | × | |||||
Jim Justice W.Va. governor | × | |||||
Jim Pillen Neb. governor | × | |||||
Joe Wilson S.C. 2nd | × | |||||
John Barrasso Wyo. senator | × | |||||
John Hoeven N.D. senator | × | |||||
John Kennedy La. senator | × | |||||
John Moolenaar Mich. 2nd | × | |||||
John Rutherford Fla. 5th | × | |||||
John Thune S.D. senator | × | |||||
Josh Hawley Mo. senator | × | |||||
Juan Ciscomani Ariz. 6th | × | |||||
Julia Letlow La. 5th | × | |||||
Kay Ivey Ala. governor | × | |||||
Keith Self Texas 3rd | × | |||||
Ken Calvert Calif. 41st | × | |||||
Larry Bucshon Ind. 8th | × | |||||
Laurel Lee Fla. 15th | × | |||||
Lindsey Graham S.C. senator | × | |||||
Lisa Murkowski Alaska senator | × | |||||
Mark Gordon Wyo. governor | × | |||||
Marsha Blackburn Tenn. senator | × | |||||
Matt Rosendale Mont. 2nd | × | |||||
Max Miller Ohio 7th | × | |||||
Michael Burgess Texas 26th | × | |||||
Michael Cloud Texas 27th | × | |||||
Michael Rounds S.D. senator | × | |||||
Michelle Steel Calif. 45th | × | |||||
Mike Bost Ill. 12th | × | |||||
Mike Braun Ind. senator | × | |||||
Mike Carey Ohio 15th | × | |||||
Mike DeWine Ohio governor | × | |||||
Mike Flood Neb. 1st | × | |||||
Mike Lee Utah senator | × | |||||
Mike Parson Mo. governor | × | |||||
Mike Simpson Idaho 2nd | × | |||||
Mike Turner Ohio 10th | × | |||||
Mitt Romney Utah senator | × | |||||
Neal Dunn Fla. 2nd | × | |||||
Nick LaLota N.Y. 1st | × | |||||
Pat Fallon Texas 4th | × | |||||
Paul Gosar Ariz. 9th | × | |||||
Pete Ricketts Neb. senator | × | |||||
Pete Sessions Texas 17th | × | |||||
Pete Stauber Minn. 8th | × | |||||
Rand Paul Ky. senator | × | |||||
Rick Allen Ga. 12th | × | |||||
Robert Aderholt Ala. 4th | × | |||||
Roger Marshall Kan. senator | × | |||||
Roger Wicker Miss. senator | × | |||||
Ron Estes Kan. 4th | × | |||||
Ron Johnson Wis. senator | × | |||||
Russell Fry S.C. 7th | × | |||||
Ryan Zinke Mont. 1st | × | |||||
Sam Graves Mo. 6th | × | |||||
Scott DesJarlais Tenn. 4th | × | |||||
Scott Franklin Fla. 18th | × | |||||
Spencer Cox Utah governor | × | |||||
Stephanie Bice Okla. 5th | × | |||||
Steve Womack Ark. 3rd | × | |||||
Susan Collins Maine senator | × | |||||
Tate Reeves Miss. governor | × | |||||
Thom Tillis N.C. senator | × | |||||
Thomas Massie Ky. 4th | × | |||||
Tim Walberg Mich. 5th | × | |||||
Tom Cotton Ark. senator | × | |||||
Tom Tiffany Wis. 7th | × | |||||
Tony Gonzales Texas 23rd | × | |||||
Tracey Mann Kan. 1st | × | |||||
Troy Nehls Texas 22nd | × | |||||
Virginia Foxx N.C. 5th | × | |||||
Wesley Hunt Texas 38th | × | |||||
Zach Nunn Iowa 3rd | × |
No results